
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190813 | ||
| Importer | FRESENIUS MEDICAL CARE PAKISTAN PVT LTDTAMC, FIR ![]() |
||
| Importer address | ST FLOOR, 27C III,MM ALAMROAD, GULBERG III 54660 LAHOREPAKISTAN | ||
| Supplier | FRESENIUS MEDICAL CARE (JIANGSU) CO LTDGULI INDU ![]() |
||
| Supplier address | FRESENIUS MEDICAL CARE (JIANGSU) CO LTDGULI INDU | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | DIALYZER5 004731/5004741 /CT:LAHORE . . .Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 15.618 | ||
| Packages | 3967 | Type of packaging | CARTONS |
| Bill of lading | SZV008026 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 4 X 40FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170807 | - | - | - | LPAF | ||
| 20170926 | - | - | - | LPAF | ||
| 20171207 | - | - | - | RPAF | ||
| 20170926 | - | - | - | LPAF | ||
| 20170309 | - | - | - | LPAF | ||
| 20171002 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail